WINE LIST
Sparkling
WINERY |
VARIETAL |
REGION |
GLASS |
BOTTLE |
---|---|---|---|---|
Bisol “Jeio” | Prosecco | Italy | $13 | $34 |
D.O. Cava Conquilla | Brut | Spain | $13 | $34 |
Maeli | Moscato Giallo Spumante | Italy | $14 | $38 |
WHITES
WINERY |
VARIETAL |
REGION |
6oz. GLASS |
9oz. GLASS |
BOTTLE |
---|---|---|---|---|---|
Collier Creek | Chardonnay | Lodi | $8 | $12 | $30 |
Mohua | Sauvignon Blanc | New Zealand | $10 | $15 | $36 |
Villa Sandi | Pinot Grigio | Italy | $12 | $18 | $44 |
Jolivet Sancerre | Rose | France | $12 | $18 | $44 |
Wente | Riva Ranch Chardonnay | Livermore Valley | $13 | $19 | $45 |
William Hill | Estate Chardonnay | Healdsburg | $14 | $21 | $56 |
REDS
WINERY |
VARIETAL |
REGION |
6oz. GLASS |
9oz. GLASS |
BOTTLE |
---|---|---|---|---|---|
Concannon | 2017 Petit Sirah | Livermore | $8 | $12 | $30 |
J. Lohr | 2017 Merlot | Paso Robles | $11 | $17 | $40 |
Montana Rioja | 2014 Tempranillo | Spain | $11 | $17 | $40 |
Collier Creek | 2016 Zinfandel | Lodi | $11 | $17 | $40 |
Wood Family Vineyards | 2016 El Loco Rojo | Livermore | $13 | $20 | $52 |
Ken Wright Cellars | 2016 Pinot Noir | Willamette | $15 | $23 | $60 |
McGrail Vineyards | 2016 Shamus Patrick Red Blend | Livermore | $15 | $23 | $60 |
McGrail Vineyards | 2015 Cabernet Reserve | Livermore | $18 | $27 | $70 |
Austin Hope | 2017 Cabernet | Paso Robles | $18 | $27 | $70 |
Sullivan | 2014 Coeur De Vigne | Rutherford | $100 |
BALSAMIC CIDER COCKTAILS
Try our Balsamic Cider Cocktails. Made with Semi-Dry Hard Cider and 25 Year Aged Balsamic Vinegar from The Olive Oil Pantry in Livermore. All cocktails are $10.
WHITE BALSAMIC |
DARK BALSAMIC |
---|---|
Orange Cranberry | Bordeaux Cherry |
Pineapple | Pomegranate |
Orange/Mango/Passionfruit | Raspberry |
Pumpkin Spice | Blueberry |
Honey Ginger | |
Strawberry Peach |